Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 10, 2026 to May 08, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(24/04/2026 to 08/05/2026)
0.525 0.535 0.520 0.525 1,652,9000.525
Previous 2 weeks
(10/04/2026 to 23/04/2026)
0.520 0.530 0.505 0.525 2,198,0000.525
Previous 4 weeks
(12/03/2026 to 09/04/2026)
0.515 0.530 0.495 0.520 6,385,6000.520
Daily Historical Data
08/05/2026 0.530 0.530 0.520 0.525 457,8000.525
07/05/2026 0.530 0.535 0.525 0.530 44,2000.530
06/05/2026 0.530 0.530 0.525 0.530 203,7000.530
05/05/2026 0.525 0.530 0.525 0.530 4,9000.530
04/05/2026 0.530 0.535 0.525 0.525 59,5000.525
30/04/2026 0.525 0.530 0.525 0.530 105,8000.530
29/04/2026 0.530 0.530 0.520 0.520 141,0000.520
28/04/2026 0.530 0.530 0.525 0.525 31,2000.525
27/04/2026 0.525 0.530 0.520 0.525 119,7000.525
24/04/2026 0.525 0.525 0.520 0.525 485,1000.525
23/04/2026 0.525 0.525 0.520 0.525 111,5000.525
22/04/2026 0.525 0.525 0.515 0.525 389,4000.525
21/04/2026 0.525 0.530 0.520 0.525 60,6000.525
20/04/2026 0.520 0.530 0.520 0.520 287,7000.520
17/04/2026 0.525 0.525 0.515 0.525 306,9000.525
16/04/2026 0.520 0.525 0.515 0.525 252,3000.525
15/04/2026 0.515 0.520 0.515 0.520 119,0000.520
14/04/2026 0.515 0.520 0.510 0.515 195,2000.515
13/04/2026 0.515 0.515 0.505 0.515 450,6000.515
10/04/2026 0.520 0.520 0.515 0.520 24,8000.520
09/04/2026 0.520 0.520 0.515 0.520 90,5000.520
08/04/2026 0.520 0.525 0.520 0.520 432,6000.520
07/04/2026 0.510 0.515 0.505 0.515 265,4000.515
06/04/2026 0.510 0.515 0.505 0.510 171,7000.510
02/04/2026 0.510 0.520 0.510 0.510 87,1000.510
01/04/2026 0.505 0.510 0.500 0.510 717,1000.510
31/03/2026 0.500 0.505 0.500 0.505 61,2000.505
30/03/2026 0.500 0.500 0.495 0.500 653,0000.500
27/03/2026 0.505 0.505 0.500 0.505 535,6000.505
26/03/2026 0.510 0.510 0.500 0.505 1,388,6000.505
25/03/2026 0.510 0.515 0.510 0.515 145,1000.515
24/03/2026 0.510 0.510 0.505 0.505 278,1000.505
23/03/2026 0.515 0.515 0.505 0.510 391,1000.510
20/03/2026 0.515 0.515 0.510 0.515 91,3000.515
19/03/2026 0.515 0.520 0.515 0.520 178,9000.520
18/03/2026 0.520 0.520 0.515 0.520 111,3000.520
17/03/2026 0.520 0.530 0.515 0.515 143,7000.515
16/03/2026 0.515 0.520 0.510 0.515 467,4000.515
13/03/2026 0.515 0.520 0.510 0.520 93,4000.520
12/03/2026 0.515 0.525 0.515 0.515 82,5000.515
11/03/2026 0.525 0.525 0.515 0.515 99,9000.515
10/03/2026 0.520 0.530 0.520 0.530 57,4000.530
09/03/2026 0.515 0.515 0.505 0.510 560,1000.510
06/03/2026 0.525 0.525 0.515 0.520 214,6000.520
05/03/2026 0.525 0.530 0.525 0.525 67,1000.525
04/03/2026 0.535 0.535 0.515 0.520 343,1000.520
03/03/2026 0.535 0.540 0.530 0.535 45,8000.535
02/03/2026 0.530 0.530 0.525 0.530 250,3000.530
27/02/2026 0.540 0.545 0.540 0.540 135,2000.540
26/02/2026 0.560 0.570 0.560 0.560 1,237,4000.560
25/02/2026 0.560 0.565 0.550 0.560 495,0000.560
24/02/2026 0.565 0.565 0.555 0.560 545,6000.560
23/02/2026 0.560 0.565 0.560 0.565 390,8000.565
20/02/2026 0.555 0.560 0.555 0.560 650,4000.560
19/02/2026 0.555 0.555 0.550 0.555 398,2000.555
16/02/2026 0.555 0.555 0.550 0.550 34,7000.550
13/02/2026 0.545 0.550 0.540 0.540 239,3000.540
12/02/2026 0.550 0.550 0.550 0.550 141,6000.550
11/02/2026 0.545 0.550 0.545 0.550 39,2000.550
10/02/2026 0.545 0.545 0.540 0.545 67,0000.545

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

back to top