Historical Price

Filter Dates:
From / / To / /

Historical price from Mar 17, 2026 to Jun 12, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(29/05/2026 to 12/06/2026)
0.515 0.520 0.510 0.515 1,426,5000.515
Previous 2 weeks
(14/05/2026 to 28/05/2026)
0.520 0.520 0.510 0.520 1,131,2000.520
Previous 4 weeks
(15/04/2026 to 13/05/2026)
0.515 0.535 0.505 0.520 7,708,6000.520
Daily Historical Data
12/06/2026 0.520 0.520 0.515 0.515 15,0000.515
11/06/2026 0.510 0.520 0.510 0.520 115,7000.520
10/06/2026 0.515 0.515 0.515 0.515 28,0000.515
09/06/2026 0.515 0.520 0.515 0.515 256,6000.515
08/06/2026 0.515 0.520 0.510 0.515 141,5000.515
05/06/2026 0.515 0.515 0.515 0.515 429,5000.515
04/06/2026 0.515 0.520 0.510 0.510 306,0000.510
03/06/2026 0.515 0.515 0.515 0.515 12,0000.515
02/06/2026 0.515 0.520 0.515 0.520 94,0000.520
29/05/2026 0.515 0.520 0.515 0.520 28,2000.520
28/05/2026 0.520 0.520 0.515 0.520 34,8000.520
26/05/2026 0.520 0.520 0.515 0.515 58,8000.515
25/05/2026 0.520 0.520 0.515 0.520 57,7000.520
22/05/2026 0.520 0.520 0.515 0.515 48,0000.515
21/05/2026 0.515 0.520 0.510 0.520 135,0000.520
20/05/2026 0.515 0.515 0.515 0.515 47,6000.515
19/05/2026 0.520 0.520 0.515 0.520 384,7000.520
18/05/2026 0.515 0.515 0.515 0.515 88,4000.515
15/05/2026 0.520 0.520 0.515 0.515 44,8000.515
14/05/2026 0.520 0.520 0.515 0.520 231,4000.520
13/05/2026 0.520 0.520 0.515 0.520 881,4000.520
12/05/2026 0.510 0.515 0.505 0.515 1,515,8000.515
11/05/2026 0.525 0.525 0.505 0.510 2,131,1000.510
08/05/2026 0.530 0.530 0.520 0.525 457,8000.525
07/05/2026 0.530 0.535 0.525 0.530 44,2000.530
06/05/2026 0.530 0.530 0.525 0.530 203,7000.530
05/05/2026 0.525 0.530 0.525 0.530 4,9000.530
04/05/2026 0.530 0.535 0.525 0.525 59,5000.525
30/04/2026 0.525 0.530 0.525 0.530 105,8000.530
29/04/2026 0.530 0.530 0.520 0.520 141,0000.520
28/04/2026 0.530 0.530 0.525 0.525 31,2000.525
27/04/2026 0.525 0.530 0.520 0.525 119,7000.525
24/04/2026 0.525 0.525 0.520 0.525 485,1000.525
23/04/2026 0.525 0.525 0.520 0.525 111,5000.525
22/04/2026 0.525 0.525 0.515 0.525 389,4000.525
21/04/2026 0.525 0.530 0.520 0.525 60,6000.525
20/04/2026 0.520 0.530 0.520 0.520 287,7000.520
17/04/2026 0.525 0.525 0.515 0.525 306,9000.525
16/04/2026 0.520 0.525 0.515 0.525 252,3000.525
15/04/2026 0.515 0.520 0.515 0.520 119,0000.520
14/04/2026 0.515 0.520 0.510 0.515 195,2000.515
13/04/2026 0.515 0.515 0.505 0.515 450,6000.515
10/04/2026 0.520 0.520 0.515 0.520 24,8000.520
09/04/2026 0.520 0.520 0.515 0.520 90,5000.520
08/04/2026 0.520 0.525 0.520 0.520 432,6000.520
07/04/2026 0.510 0.515 0.505 0.515 265,4000.515
06/04/2026 0.510 0.515 0.505 0.510 171,7000.510
02/04/2026 0.510 0.520 0.510 0.510 87,1000.510
01/04/2026 0.505 0.510 0.500 0.510 717,1000.510
31/03/2026 0.500 0.505 0.500 0.505 61,2000.505
30/03/2026 0.500 0.500 0.495 0.500 653,0000.500
27/03/2026 0.505 0.505 0.500 0.505 535,6000.505
26/03/2026 0.510 0.510 0.500 0.505 1,388,6000.505
25/03/2026 0.510 0.515 0.510 0.515 145,1000.515
24/03/2026 0.510 0.510 0.505 0.505 278,1000.505
23/03/2026 0.515 0.515 0.505 0.510 391,1000.510
20/03/2026 0.515 0.515 0.510 0.515 91,3000.515
19/03/2026 0.515 0.520 0.515 0.520 178,9000.520
18/03/2026 0.520 0.520 0.515 0.520 111,3000.520
17/03/2026 0.520 0.530 0.515 0.515 143,7000.515

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

back to top