Distribution

Distribution Details

Distribution Period 1 July to 31 December 2025
Distribution Per Unit (US Cents) 2.30
Ex Date 27 February 2026
Book Closure Date 2 March 2026
Distribution Payment Date 30 March 2026


Distribution History

Period Distribution Per Unit (US Cents) Payment Date
1 July to 31 December 2025 2.30 30 March 2026
1 January to 30 June 2025 2.09 26 September 2025
1 July 2024 to 31 December 2024 2.05 28 March 2025
1 January 2024 to 30 June 2024 2.01 27 September 2024
1 July 2023 to 31 December 2023 2.14 28 March 2024
1 January 2023 to 30 June 2023 2.65 28 September 2023
1 July 2022 to 31 December 2022 2.97 31 March 2023
1 January 2022 to 30 June 2022 2.91 28 September 2022
14 October 2021 to 31 December 2021 1.30 30 March 2022
1 July 2021 to 13 October 2021 1.75 17 December 2021
1 January 2021 to 30 June 2021 3.05 28 September 2021
1 July 2020 to 31 December 2020 3.03 31 March 2021
12 March 2020 to 30 June 2020 1.78 29 September 2020
back to top