Distribution

Distribution Details

Distribution Period 1 January to 30 June 2023
Distribution Per Unit (US Cents) 2.65
Ex Date 18 August 2023
Book Closure Date 21 August 2023
Distribution Payment Date 28 September 2023


Distribution History

Period Distribution Per Unit (US Cents) Payment Date
1 July 2022 to 31 December 2022 2.97 31 March 2023
1 January 2022 to 30 June 2022 2.91 28 September 2022
14 October 2021 to 31 December 2021 1.30 30 March 2022
1 July 2021 to 13 October 2021 1.75 17 December 2021
1 January 2021 to 30 June 2021 3.05 28 September 2021
1 July 2020 to 31 December 2020 3.03 31 March 2021
12 March 2020 to 30 June 2020 1.78 29 September 2020
back to top