News
Close Of Private Placement At An Issue Price Of US$0.63 Per New Unit
| Announcement Title | Placements |
| Date & Time of Broadcast | Oct 5, 2021 23:16 |
| Status | Replace |
| Announcement Sub Title | Close of Private Placement at an Issue Price of US$0.63 Per New Unit |
| Announcement Reference | SG211005OTHRW7SQ |
| Submitted By (Co./ Ind. Name) | Winnie Yap |
| Designation | Finance Director |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment for details. |
| Additional Details | |
| Capital Amount-Old | USD 332,190,652 |
| Capital Amount-New | USD 367,190,302 |
| No. of Existing Outstanding Shares | 499,534,815 |
| New Shares Issued | 55,555,000 |
| Offer Price | USD 0.63 |
Attachments
- Attachment 1 (Size: 30,495 bytes)