News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Capital Distribution
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Sep 19, 2024 17:18 |
Status | Replace |
Corporate Action Reference | SG240814DVOP4NAJ |
Submitted By (Co./ Ind. Name) | Winnie Yap |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Applicable |
Value | 10 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0068 |
Dividend/ Distribution Period | 01/01/2024 TO 30/06/2024 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | United Hampshire US REIT is pleased to announce the distribution of US 2.01 cents per unit for the period from 1 January 2024 to 30 June 2024 which comprises 2 components: (a) Distribution out of tax-exempt income of US 1.33 cents per Unit, and; (b) Distribution out of capital of US 0.68 cents per Unit. |
Additional Text | United Hampshire US REIT Management Pte. Ltd., as manager of United Hampshire US REIT, has determined that the distribution reinvestment plan (DRP) will apply to the above distribution. Please refer to the attached Notice of Record Date and Application of DRP announcement. |
Taxation Conditions | The capital component of the Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to Singapore income tax. |
Additional Text | Unitholders are reminded to submit the completed tax forms to United Hampshire US REIT's Unit Registrar - Boardroom Corporate & Advisory Services Pte Ltd by Thursday, 12 September 2024. |
Additional Text | Please refer to the attached announcement on the exchange rate of US$1 = S$1.2961, which was the buy rate for Singapore dollars on 19 September 2024. For unitholders who have not opted to receive their distribution in U.S. dollars, the amount of distribution to be paid in Singapore dollars will be computed based on this exchange rate. |
Event Dates | |
Record Date | 22/08/2024 |
Ex Date | 21/08/2024 |
Option 1-Cash Payment Details | |
Election Period | 28/08/2024 TO 12/09/2024 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Not Applicable |
Gross Rate (Per Share) | USD 0.0068 |
Net Rate (Per Share) | USD 0.0068 |
Pay Date | 27/09/2024 |
Gross Rate Status | Indicative Rate |
Currency Pair | SGD/USD |
Exchange Rate | 1.2961 |
Gross Rate in Option Currency | SGD 0.008813 |
Option 2-Cash Payment Details | |
Election Period | 28/08/2024 TO 12/09/2024 |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Not Applicable |
Gross Rate (Per Share) | USD 0.0068 |
Net Rate (Per Share) | USD 0.0068 |
Pay Date | 27/09/2024 |
Gross Rate Status | Indicative Rate |
Security Option Details | |
Election Period | 28/08/2024 TO 12/09/2024 |
New Security ISIN | SGXC39411175 |
New Security Name | UNITED HAMPSHIRE US REIT |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Issue/ Reinvestment Price | USD 0.42 |
Security Credit Date | 27/09/2024 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 118,161 bytes)