News
United Hampshire US Real Estate Investment Trust's Singapore Public Offer 1.4X Subscribed, Placement Tranche Received Strong Indications Of Interest In Excess Of US$220.1 Million Or 3.4X, Cornerstone Investors Topped US$240.0 Million In Total
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Mar 11, 2020 19:55 |
| Status | New |
| Announcement Sub Title | Closing News Release |
| Announcement Reference | SG200311OTHR0Z8I |
| Submitted By (Co./ Ind. Name) | Dominic Gan |
| Designation | VP, Investment & Investor Relations |
| Effective Date and Time of the event | 11/03/2020 20:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. |
Attachments
- Attachment 1 (Size: 640,780 bytes)