News
United Hampshire US Real Estate Investment Trust Achieves An Average Of Approximately 80% Of Retail Tenant Base Rents Collected In Both April And May Amidst COVID-19 Lockdown
Announcement Title | General Announcement |
Date & Time of Broadcast | Jun 2, 2020 12:04 |
Status | New |
Announcement Sub Title | Business Update |
Announcement Reference | SG200602OTHRSEEB |
Submitted By (Co./ Ind. Name) | Winnie Yap |
Designation | Finance Director |
Effective Date and Time of the event | 02/06/2020 12:03:00 |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached announcement. |
Attachments
- Attachment 1 (Size: 319,525 bytes)